Open 10K (male)

Pos Athlete Bib# Lap1 Total Time Pace Overall
1 Houssine lahdouh 476 0:16:03 0:33:40 3:21 1
2 Hillary Rotich 346 0:16:17 0:34:04 3:24 2
3 Bernard McCullagh 113 0:17:18 0:35:44 3:34 3
4 Ash Chambers 234 0:17:38 0:36:46 3:40 4
5 Jonathan Ward 462 0:19:47 0:40:33 4:03 5
6 Adel Akbar 452 0:20:45 0:43:21 4:19 6
7 Mohammed Zayed Al Kuwari 436 0:21:48 0:44:19 4:25 8
8 Grant Angus 363 0:21:40 0:44:36 4:27 9
9 Montassar Ben Saber 369 0:22:33 0:44:59 4:27 10
10 Nelson Emperador 387 0:21:24 0:45:13 4:31 11
11 Hesham Shaban 301 0:21:40 0:45:17 4:31 12
12 Jonny Kutts 271 0:21:44 0:45:30 4:32 13
13 Abdulla Al Hemaidi 3 0:22:16 0:46:06 4:36 14
14 Rowan Powell-Corbett 71 0:22:03 0:46:14 4:36 15
15 James Lally 231 0:22:37 0:46:30 4:38 16
16 Jacobo Castro Ramirez 426 0:23:24 0:46:45 4:36 17
17 Graham Curran 302 0:23:35 0:48:09 4:47 20
18 Daniel Abbott 227 0:23:42 0:48:23 4:50 22
19 Edouard De Jamblinne 247 0:23:47 0:48:45 4:50 23
20 Francisco Garcia 468 0:24:30 0:48:48 4:51 24
21 Fahad Al Mulla 453 0:23:53 0:48:51 4:52 25
22 Martin Colot 246 0:24:17 0:48:54 4:50 26
23 Chris Wakeling 202 0:24:49 0:49:13 4:53 27
24 Henno Van Niekerk 420 0:23:56 0:49:19 4:55 29
25 Daniel RamsaySmith 405 0:25:00 0:50:14 4:57 30
26 Liban Jama 57 0:24:36 0:50:40 5:03 32
27 Joseph Broughton 356 0:24:40 0:50:46 5:03 33
28 Fabien Turpaud 399 0:23:33 0:50:57 5:04 34
29 Nishant Pathak 380 0:26:45 0:51:28 5:04 35
30 Scott John 290 0:24:30 0:51:31 5:08 36
31 Nicholas Van Der Bijl 355 0:28:04 0:51:56 5:10 39
32 Wojciech Godula 243 0:26:09 0:52:00 5:09 40
33 Rey Barcena 335 0:25:33 0:52:05 5:11 41
34 Abdulrahman Al Jaber 137 0:26:31 0:52:27 5:11 42
35 Cathal Fleming 434 0:25:47 0:52:38 5:14 43
36 Faheem Patel 441 0:28:06 0:52:53 5:13 44
37 Quimson Bagwel 342 0:25:46 0:53:01 5:17 45
38 Ziyaad Patel 442 0:28:53 0:53:55 5:19 47
39 Douglas Bennett 359 0:26:47 0:54:17 5:22 49
40 Tamekia Payne 328 0:27:27 0:54:45 5:25 50
41 Joseph Spletzer 454 0:27:27 0:55:40 5:31 53
42 Rashid AlMejali 437 0:26:50 0:56:04 5:34 54
43 Sabarinath Ravichandran 191 0:26:46 0:56:08 5:36 55
44 Ahmed Hefnawy 388 0:24:40 0:56:17 5:37 56
45 Michael McHugh 375 0:28:17 0:56:33 5:36 57
46 Clement Mercier 341 0:29:19 0:56:41 5:38 58
47 Matthew Salisbury 428 0:27:56 0:57:01 5:39 60
48 Dan Hockley 94 0:26:28 0:57:08 5:40 61
49 Ivan Dzaja 323 0:24:43 0:57:29 5:44 62
50 Jeremy Solleac 384 0:27:20 0:57:33 5:41 63
51 Daniel Vasquez 329 0:26:56 0:57:51 5:44 64
52 Max Ashley Cooper 289 0:26:42 0:57:57 5:47 66
53 Dorian Aucher 127 0:29:20 0:58:06 5:46 68
54 Samuel Spencer 32 0:27:36 0:58:19 5:48 70
55 Andrew Woodhouse 116 0:26:26 0:58:45 5:51 71
56 Anthony Clomera 251 0:28:29 0:59:19 5:54 74
57 Martin Holland 93 0:28:23 0:59:20 5:51 75
58 Mike Ysebaert 275 0:27:58 0:59:56 5:58 76
59 Robert Spiegel 64 0:30:19 1:00:09 5:58 77
60 Rafael Garcia Martinez 451 0:29:15 1:00:11 5:58 78
61 Jose Amadeo Villarosa 102 0:29:35 1:00:20 5:58 80
62 Merwane Mehadji 460 0:28:41 1:00:29 6:00 81
63 Alejandro Bru 466 0:27:38 1:00:38 6:02 82
64 Brian Bopp 431 0:27:50 1:00:59 6:03 84
65 Punit Dubey 28 0:27:09 1:01:05 6:05 85
66 Rockey Ladao 334 0:29:45 1:01:37 6:08 86
67 Jean Swartz 377 0:27:36 1:01:56 6:08 87
68 Ziad Fallah 97 0:29:56 1:01:57 6:09 88
69 Guillaume Prat 260 0:32:36 1:03:10 6:15 92
70 Omar Ahmed 398 0:30:58 1:03:14 6:16 93
71 Jan Michael Reyes 324 0:32:24 1:03:21 6:19 94
72 Nasser Elqutami 416 0:30:17 1:03:30 6:19 95
73 Michael Elias 333 0:28:54 1:03:54 6:22 98
74 Daniel Rainkie 158 0:29:40 1:04:07 6:23 101
75 Noaman Surti 350 0:31:54 1:05:16 6:31 102
76 Mohammed Al Khalaf 383 0:30:36 1:06:19 6:37 104
77 Laura Diamond 268 0:32:52 1:07:04 6:40 105
78 Dominique Piazza 242 0:29:09 1:08:21 6:47 108
79 James Toner 173 0:32:02 1:08:47 6:51 109
80 Jose Paolo Lapus 193 0:32:24 1:08:56 6:53 110
81 Hani Rais 439 0:30:33 1:09:09 6:54 111
82 Tarik Sami 319 0:32:26 1:09:12 6:54 114
83 Abdul Rahman Bin Abdul RAzak 418 0:32:46 1:09:26 6:55 116
84 Colin Henderson 41 0:30:02 1:09:32 6:56 117
85 Nick Hopkins 120 0:32:04 1:10:50 7:03 120
86 Ricki Sidorov 348 0:35:56 1:12:57 7:14 121
87 Calum Dart 263 0:34:54 1:14:10 7:23 123
88 Hamad Al Noaimi 364 0:35:15 1:14:26 7:23 125
89 Lokeshwaran Thangarajan 60 0:34:16 1:15:46 7:34 127
90 Salman Al Hajri 397 0:35:30 1:16:18 7:34 128
91 Zulfakar Ishak 446 0:35:21 1:16:23 7:36 129
92 Mustafa Hallawa 61 0:36:31 1:17:10 7:39 130
93 Wilfredo Dar 465 0:36:04 1:24:10 8:22 134
94 Mahmoud Dahdouh 248 0:20:54 137
95 Paul Gosselin 349 0:21:58 138
96 Unknown** Athelet 837 0:33:52 139
97 Abdulla Al Jabri 5 141
98 Mohammed Al Marri 6 142
99 Marcus Angell 21 144
100 Alistair Stewart 22 145
101 Amer Al Rayahi 62 148
102 Khalid Al Amer 117 150
103 Sebastien Dusausoy 238 154
104 Barry O Sullivan 262 156
105 Abdurrahman Ghanem 347 159
106 Amanda Hickman 354 160
107 Rashid Al Naemi 357 161
108 Jo Edward Martinez 366 163
109 Gregory Oommen 393 165
110 Abdulla Alawadi 443 168
111 Sammy Kipkogei Menjo 475 169

Open 10K (female)

Pos Athlete Bib# Lap1 Total Time Pace Overall
1 Toni Snoxell 294 0:21:01 0:43:52 4:23 7
2 Isobel Bushell 50 0:22:38 0:47:01 4:41 18
3 Aoife Montague 447 0:23:50 0:47:30 4:41 19
4 Kimberley McBride 219 0:23:27 0:48:14 4:48 21
5 Mary Shepro 306 0:23:00 0:49:18 4:55 28
6 Rossyle Ayuro 288 0:23:44 0:50:15 5:01 31
7 Natasha Birch 241 0:25:31 0:51:33 5:08 37
8 Nichola Fitzgerald 103 0:25:56 0:51:47 5:07 38
9 Katie Templar 124 0:25:45 0:53:18 5:19 46
10 Coralie Seuzaret 151 0:27:02 0:54:14 5:22 48
11 Josephine Vallee 318 0:27:05 0:54:57 5:26 51
12 Rebecca Garthoff 413 0:25:36 0:55:14 5:29 52
13 ChloƩ Duval 88 0:27:49 0:56:54 5:39 59
14 Shanna Callahan 135 0:26:22 0:57:53 5:46 65
15 Chelsea Hughes 381 0:27:44 0:58:05 5:46 67
16 Estrella Cardenas 379 0:27:36 0:58:11 5:47 69
17 Lyndall Jensen 273 0:28:58 0:59:02 5:52 72
18 Katherine Milton 226 0:29:00 0:59:16 5:53 73
19 Melanie Karvic 303 0:29:52 1:00:13 6:00 79
20 Rupa Sahota 253 0:28:47 1:00:42 6:02 83
21 Euphracia Kalii 450 0:30:39 1:02:30 6:13 89
22 Camille Nemery 317 0:30:39 1:02:32 6:11 90
23 Lisa Butzenlechner 47 0:30:03 1:03:06 6:18 91
24 Gabrielle Turpaud 400 0:30:37 1:03:38 6:20 96
25 Nicole Heinz 472 0:30:49 1:03:39 6:18 97
26 Carla Van Wyk 338 0:29:45 1:04:00 6:22 99
27 Kelly Ordinola 344 0:30:05 1:04:01 6:23 100
28 Bouchra Akkad 205 0:32:17 1:05:58 6:34 103
29 Nalani Marchione 315 0:31:06 1:07:20 6:42 106
30 Abi Gail 362 0:32:16 1:07:28 6:41 107
31 Jade Julies 376 0:34:35 1:09:11 6:52 112
32 Marianela Ruano 236 0:31:41 1:09:11 6:54 113
33 Taryn Sharples 126 0:33:51 1:09:21 6:53 115
34 Laisa Sedrei Laurenaria 361 0:32:09 1:10:40 7:00 118
35 Cristita Martinito 321 0:32:45 1:10:44 7:03 119
36 Kelly Womble 339 0:35:56 1:12:57 7:14 122
37 Isabelle Hamdan 108 0:35:55 1:14:18 7:23 124
38 Ashlee Yehle 352 0:35:56 1:14:53 7:25 126
39 Ketfi Widad 35 0:33:49 1:17:58 7:45 131
40 Marianna Henry 154 0:37:49 1:18:22 7:47 132
41 Beth Pagaling 331 0:36:10 1:18:45 7:49 133
42 Jennifer D'Souza 172 0:39:11 1:24:30 8:25 135
43 Vicky Corrigan 106 0:44:26 1:33:16 9:18 136
44 Allison Pressley 676 0:53:09 140
45 Jennifer Rowlands 13 143
46 Leah Harding 24 146
47 Amy Kate Rayment 31 147
48 Catalina Rojas 74 149
49 Amber Rainkie 157 151
50 Laura Logie 186 152
51 Saba Aziz 197 153
52 Marlena Trejmak 239 155
53 Natasha Madge 305 157
54 Katie Maguire 340 158
55 Marion Mae Corpuz 365 162
56 Chiky Bambie Guinte 368 164
57 Agnieszka Ramsay-Smith 404 166
58 Anastasia Kondylis 414 167